1 ![]() ![]() | Melee Infantry / Command / (wh2_dlc09_skv_cha_tretch_craventail)Tretch CraventailTretch"s formidable repertoire of underhanded skills, merged with his famously an excellent luck, has led to a number of legendary deeds! | |||||||||||||||
1 | 750 | 900 | 225 | 40 | 400 | 40 | 70 | 90 | 4288 | 65 | ||||||
1 ![]() ![]() | Melee Infantry / Command / (wh2_dlc14_skv_cha_deathmaster_snikch_0)Deathmaster SnikchEshin’s can be fried operative is a potent tool of murder and also sabotage, unseen until the fleeting moment of his victim"s death. | |||||||||||||||
1 | 1050 | 1050 | 263 | 70 | 460 | 60 | 50 | 30 | 3920 | 70 | ||||||
1 ![]() ![]() | Melee Infantry / Command / (wh2_dlc14_skv_cha_eshin_sorcerer_0)Eshin SorcererMysterious techniques and tricks native the far-off east enable the Eshin Sorcerer to weave fiendish spells of pain and also misdirection. | |||||||||||||||
1 | 350 | 1000 | 250 | 35 | 310 | 15 | 40 | 20 | 3600 | 50 | ||||||
1 ![]() ![]() | Missile Infantry / Command / (wh2_dlc14_skv_cha_master_assassin_0)Master AssassinOnly after making it through the Nightlord’s toughest trials can an Eshin warrior consider himself a grasp in the methodologies of murder and sabotage. | |||||||||||||||
1 | 900 | 900 | 225 | 60 | 380 | 60 | 45 | 30 | 3688 | 65 | ||||||
1 ![]() ![]() | Melee Infantry / Command / (wh2_main_skv_cha_assassin)AssassinWhat can not be fixed with poisons and also subterfuge from afar, is faced up close with twin knives of death. | |||||||||||||||
1 | 500 | 800 | 200 | 60 | 375 | 40 | 35 | 20 | 3572 | 60 | ||||||
Melee Infantry / Command / (wh2_main_skv_cha_grey_seer_plague_0)Grey Seer (Plague)The wait erupts through contagion and also ruin, choking the enemy"s lungs and savaging your bodies. | ||||||||||||||||
1 | 350 | 1000 | 250 | 30 | 310 | 15 | 34 | 20 | 3688 | 55 | ||||||
War maker / Command / (wh2_main_skv_cha_grey_seer_plague_1)Grey Seer (Plague) (Screaming Bell)The wait erupts v contagion and ruin, throttle the enemy"s lungs and savaging your bodies. | ||||||||||||||||
1 | 1150 | 1150 | 287 | 30 | 200 | 15 | 34 | 100 | 6268 | 85 | ||||||
Melee Infantry / Command / (wh2_main_skv_cha_lord_skrolk)Lord SkrolkThe good Horned Rat breathes pestilence through Skrolk, infecting the an extremely world in ~ his fetid feet. | ||||||||||||||||
1 | 850 | 1000 | 250 | 54 | 400 | 30 | 45 | 30 | 4672 | 65 | ||||||
Melee Infantry / Command / (wh2_main_skv_cha_plague_priest_0)Plague PriestThe Harbinger of condition guides your actions, blighting opponents with pus, pestilence, and scourge. | ||||||||||||||||
1 | 500 | 1000 | 250 | 40 | 280 | 20 | 32 | 20 | 3840 | 60 | ||||||
War machine / Command / (wh2_main_skv_cha_plague_priest_2)Plague monk (Plague Furnace)The Harbinger of condition guides their actions, blighting adversaries with pus, pestilence, and scourge. | ||||||||||||||||
1 | 1400 | 1400 | 325 | 30 | 200 | 20 | 26 | 90 | 5868 | 85 | ||||||
Melee Infantry / Command / (wh2_main_skv_cha_queek_headtaker)Queek HeadtakerQueek is unscrupulous, vicious and without mercy. The Skaven, therefore, consider him most admirable. | ||||||||||||||||
1 | 950 | 1100 | 263 | 66 | 420 | 50 | 43 | 110 | 4288 | 70 | ||||||
Melee Infantry / Command / (wh2_main_skv_cha_warlock_engineer)Warlock EngineerMarching to war with magical machinations; outrageous and also heretical, yet most of every deadly. | ||||||||||||||||
1 | 400 | 1000 | 250 | 25 | 280 | 10 | 32 | 45 | 3420 | 50 | ||||||
Melee Infantry / Command / (wh2_main_skv_cha_warlord_0)WarlordTheir titles acquired by taking them native others, your savagery versus the adversary is just as unremitting. | ||||||||||||||||
1 | 550 | 700 | 300 | 50 | 400 | 35 | 55 | 125 | 4068 | 60 | ||||||
War Beast / Command / (wh2_main_skv_cha_warlord_1)Warlord (Bonebreaker)Their titles acquired by taking them native others, their savagery against the enemy is just as unremitting. | ||||||||||||||||
1 | 1000 | 1150 | 300 | 50 | 460 | 55 | 55 | 70 | 6384 | 60 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_mon_rat_ogres)Rat OgresPatchwork innovations of pure brawn and also unthinking rage, lock charge with the desire just to destroy. | ||||||||||||||||
16 | 800 | 800 | 200 | 26 | 80 | 46 | 26 | 30 | 483 | 56 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_plague_monk_censer_bearer)Plague Monk Censer BearersHalf-mad, swinging your censers violently and also damning all those surrounding to a pestilent demise. | ||||||||||||||||
120 | 1050 | 1050 | 263 | 31 | 44 | 34 | 25 | 10 | 80 | 72 | ||||||
Melee Infantry / Melee Infantry / (wh2_dlc14_skv_inf_eshin_triads_0)Eshin TriadsSwift that foot and also hidden indigenous sight, the Triads’ killing approaches are as emphatic in combat as the rumours suggest. | ||||||||||||||||
72 | 750 | 750 | 188 | 30 | 30 | 10 | 28 | 20 | 80 | 64 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_plague_monks)Plague MonksFeeling no pain, they throw themselves into battle, paying small heed to what awaits them. | ||||||||||||||||
120 | 750 | 750 | 187 | 28 | 32 | 22 | 25 | 10 | 76 | 68 | ||||||
Melee Infantry / Melee Infantry / (wh2_dlc14_skv_inf_warp_grinder_0)Warp-GrindersThe projectors of their portable, Warp-powered drills gleam v energy, pulverising stone, armour and flesh! | ||||||||||||||||
24 | 600 | 600 | 100 | 20 | 96 | 8 | 18 | 70 | 164 | 45 | ||||||
Melee Infantry / Melee Infantry / (wh2_dlc16_skv_mon_brood_horror_0)Brood HorrorThe many brutish horrors the the rat brood bite, savage, and devour anything within with of their razor-sharp teeth. | ||||||||||||||||
1 | 1200 | 1100 | 275 | 40 | 400 | 65 | 30 | 40 | 6009 | 55 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_clanrat_spearmen_0)Clanrat SpearsAngry, teeming rats v spears come overwhelm, defend, and tear adversaries from your mounts. | ||||||||||||||||
160 | 325 | 325 | 81 | 18 | 23 | 6 | 24 | 25 | 60 | 45 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_skavenslave_spearmen_0)Skavenslave SpearsA spear may mean they hit a small longer or better, but it just delays their unavoidable demise. | ||||||||||||||||
180 | 175 | 175 | 44 | 9 | 16 | 3 | 16 | 0 | 48 | 35 | ||||||
Melee Infantry / Melee Infantry / (wh2_dlc16_skv_mon_rat_ogre_mutant)Mutant Rat OgreThe cream the Clan Moulder’s creations, augmented with greater size and also strength, and in some cases a transplanted mind! | ||||||||||||||||
1 | 1300 | 1300 | 325 | 52 | 445 | 60 | 38 | 30 | 6508 | 60 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_clanrat_spearmen_1)Clanrat Spears (Shields)Although fury and also numbers counting for much in a fight, a good shield cannot be overstated. | ||||||||||||||||
160 | 375 | 375 | 93 | 18 | 23 | 6 | 28 | 60 | 60 | 45 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_skavenslaves_0)SkavenslavesIn this lawless, miserable world the weak, or the just out-manoeuvred, room either eliminated or put to back-breaking toil by the strong. | ||||||||||||||||
180 | 150 | 150 | 38 | 12 | 18 | 5 | 10 | 0 | 48 | 35 | ||||||
Melee Infantry / Melee Infantry / (wh2_dlc16_skv_mon_wolf_rats_0)Wolf RatsSwift paws and vicious claws let loosened upon the battlefield are sure to bring about a violent, blood-drenched mass-mauling. | ||||||||||||||||
80 | 550 | 550 | 138 | 28 | 16 | 28 | 19 | 15 | 83 | 34 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_clanrats_0)ClanratsThe cornerstone the the Skaven military, less many but better trained than the slave class. | ||||||||||||||||
160 | 300 | 300 | 75 | 24 | 26 | 10 | 18 | 25 | 60 | 45 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_stormvermin_0)Stormvermin (Halberds)Recognisably dark-furred, the Skaven armed forces elite fight with a proud zeal distinctive to your class. | ||||||||||||||||
160 | 1000 | 1000 | 250 | 25 | 28 | 10 | 33 | 90 | 62 | 60 | ||||||
Melee Infantry / Melee Infantry / (wh2_dlc16_skv_mon_wolf_rats_1)Wolf Rats (Poison)Those set upon by these monsters pray they die by the first bite, instead of dice painfully riddled through rabid saliva. | ||||||||||||||||
80 | 550 | 550 | 138 | 28 | 26 | 28 | 19 | 15 | 83 | 34 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_clanrats_1)Clanrats (Shields)The cornerstone the the Skaven military, less numerous but much better trained 보다 the servant class. | ||||||||||||||||
160 | 350 | 350 | 87 | 24 | 26 | 10 | 22 | 60 | 60 | 45 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_stormvermin_1)Stormvermin (Sword & Shield)Recognisably dark-furred, the Skaven armed forces elite fight v a proud zeal distinct to your class. | ||||||||||||||||
160 | 1050 | 1050 | 262 | 38 | 34 | 18 | 36 | 125 | 62 | 60 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_inf_death_runners_0)Death RunnersUnderstanding native the outset that yours is a self-destruction mission concentrates the murine psychic on the murderous job at hand. | ||||||||||||||||
72 | 850 | 825 | 206 | 32 | 30 | 22 | 28 | 20 | 80 | 68 | ||||||
Melee Infantry / Melee Infantry / (wh2_main_skv_mon_hell_pit_abomination)Hell Pit AbominationThe very image the madness and ruin; the can be fried rat-made menace unleashed. | ||||||||||||||||
1 | 1800 | 1800 | 450 | 42 | 520 | 25 | 30 | 50 | 12100 | 90 | ||||||
Missile Infantry / Missile Infantry / (wh2_main_skv_inf_gutter_runner_slingers_0)Gutter jogger SlingersRaining slingshots down then vanishing again, too easily to be caught; a frustrating nuisance come the foe. | ||||||||||||||||
120 | 750 | 750 | 187 | 14 | 140 | 8.3 | 24 | 26 | 28 | 10 | 20 | 20 | 58 | 54 | ||
Missile Infantry / Missile Infantry / (wh2_dlc12_skv_inf_ratling_gun_0)Ratling GunsThe an extremely latest an innovation Clan Skryre have to offer requires a unique breed the suicidal nutters to run it effectively. | ||||||||||||||||
32 | 850 | 800 | 212 | 8 | 145 | 14.1 | 270 | 16 | 26 | 2 | 16 | 70 | 123 | 50 | ||
Missile Infantry / Missile Infantry / (wh2_main_skv_inf_gutter_runner_slingers_1)Gutter runner Slingers (Poison)Raining slingshots down then vanishing again, too easily to be caught; a frustrating nuisance come the foe. | ||||||||||||||||
120 | 850 | 850 | 212 | 14 | 140 | 8.3 | 24 | 26 | 28 | 10 | 20 | 20 | 58 | 54 | ||
Missile Infantry / Missile Infantry / (wh2_dlc12_skv_inf_warplock_jezzails_0)Warplock JezzailsThese ludicrously long-barrelled firearms require two Skaven to operate effectively, though safety and security be damned! | ||||||||||||||||
32 | 900 | 900 | 225 | 36 | 275 | 5.9 | 22 | 16 | 26 | 2 | 16 | 125 | 123 | 50 | ||
Missile Infantry / Missile Infantry / (wh2_main_skv_inf_gutter_runners_0)Gutter RunnersLightly armoured and also nimble beyond the ken the most, Clan Eshin"s death squads move fast and kill quickly. | ||||||||||||||||
120 | 750 | 750 | 187 | 14 | 70 | 9.5 | 12 | 26 | 28 | 14 | 20 | 20 | 58 | 54 | ||
Missile Infantry / Missile Infantry / (wh2_main_skv_inf_gutter_runners_1)Gutter Runners (Poison)Armed through poison, so also a glancing blow may mean agonising death to the target. | ||||||||||||||||
120 | 850 | 850 | 212 | 14 | 70 | 9.5 | 12 | 26 | 28 | 14 | 20 | 20 | 58 | 54 | ||
Missile Infantry / Missile Infantry / (wh2_main_skv_inf_night_runners_0)Night RunnersThese secretive warriors work best when deployed far from the main host, striking in ~ flanks and also unsecured or vulnerable places. | ||||||||||||||||
120 | 500 | 500 | 125 | 12 | 70 | 9.5 | 10 | 24 | 26 | 12 | 14 | 10 | 56 | 48 | ||
Missile Infantry / Missile Infantry / (wh2_main_skv_inf_night_runners_1)Night Runners (Slings)Appearing together if native the planet itself, peppering opponents with relentless, deadly sling-fire. | ||||||||||||||||
120 | 500 | 500 | 125 | 11 | 140 | 8.3 | 22 | 24 | 26 | 10 | 14 | 10 | 56 | 48 | ||
Missile Infantry / Missile Infantry / (wh2_dlc14_skv_inf_poison_wind_mortar_0)Poisoned Wind MortarsThe target is calibrated, the muzzle is loaded and also “FOOMPH!”, the deadly orb the Warpstone Gas is away! | ||||||||||||||||
12 | 1100 | 1100 | 275 | 54 | 250 | 4.8 | 14 | 14 | 18 | 2 | 16 | 70 | 328 | 50 | ||
Missile Infantry / Missile Infantry / (wh2_main_skv_inf_poison_wind_globadiers)Poisoned Wind GlobadiersWhen a poisoned globe explodes, anyone captured in the radius is guarantee to dice a painful, pus-ridden death. | ||||||||||||||||
48 | 550 | 550 | 137 | 16 | 85 | 6.1 | 18 | 18 | 26 | 6 | 16 | 100 | 76 | 58 | ||
Missile Infantry / Missile Infantry / (wh2_main_skv_inf_skavenslave_slingers_0)Skavenslave SlingersFrom a position of relative safety, slings allow them come watch your peers march to their doom. | ||||||||||||||||
140 | 225 | 225 | 56 | 8 | 120 | 7.4 | 22 | 6 | 18 | 4 | 7 | 0 | 45 | 33 | ||
Missile Infantry / Missile Infantry / (wh2_main_skv_inf_death_globe_bombardiers)Death world BombardiersDeveloped by Clan Skryre, this poisoned-wind globes save an even much more virulent strain of fatal gas. | ||||||||||||||||
48 | 900 | 900 | 225 | 22 | 85 | 6.7 | 18 | 18 | 26 | 6 | 16 | 100 | 76 | 58 | ||
Missile Infantry / Missile Infantry / (wh2_main_skv_inf_warpfire_thrower)Warpfire ThrowersWarpstone fire belches forth, to reduce targets to nothing much more than bubbling, crusted blobs. | ||||||||||||||||
32 | 550 | 700 | 175 | 11 | 80 | 5 | 72 | 16 | 18 | 2 | 16 | 70 | 123 | 50 | ||
War device / Chariot / (wh2_main_skv_veh_doomwheel)DoomwheelCareening across the battlefield, smashing whatever on contact and incinerating anything as well close v bolts the savage Warpstone lightning. | ||||||||||||||||
25 | 1450 | 1400 | 350 | 24 | 270 | 50 | 32 | 100 | 5188 | 65 | ||||||
War maker / Chariot / (wh2_dlc12_skv_veh_doom_flayer_0)Doom-FlayersIt"s not rather as negative as that sounds… In fact, it"s far, far worse. Prepare to die. | ||||||||||||||||
4 | 1200 | 1200 | 300 | 26 | 95 | 40 | 22 | 90 | 1394 | 60 | ||||||
Siege Engine / ar Artillery / (wh2_main_skv_art_plagueclaw_catapult)Plagueclaw CatapultsThe greatest means to supply toxic scourge is come hurl it in ~ the enemy from a really safe distance! | ||||||||||||||||
56 | 900 | 900 | 225 | 150 | 400 | 3.7 | 15 | 26 | 2 | 17 | 30 | 51 | 54 | |||
Siege Engine / ar Artillery / (wh2_main_skv_art_warp_lightning_cannon)Warp Lightning CannonsThis deadly weapon fires in the blink of one eye, leaving gaping holes and also scorched planet in that wake. | ||||||||||||||||
56 | 1000 | 1000 | 250 | 340 | 430 | 3.2 | 16 | 18 | 2 | 16 | 30 | 48 | 50 |
![]() |
Factions |
![]() |
Units |
Custom fight Units |
Buildings |
Technology |
Household |
Skills |
Armies |
RegionsRegions |
Mercenaries |
Mercenaries Map New!! |
Character Traits |
Compare devices |
![]() |
Total War: Attila New!!FactionsUnitsUnits in custom BattleBuildingsTechnologiesHouseholdRegionsMercenariesTotal War: Rome IIFactionsUnitsAuxiliary CorpsUnits in practice BattleBuildingsTechnologiesHouseholdRegionsMercenariesTotal War: Rome II: MODsRadious full War ModDivide et ImperaTotal War: Rome II: ICONsBullGod"s Unit IconsNormal"s Rome II_Units Icons
Total War: Shogun 2 Updated!!FactionsUnitsShogun 2: increase of the SamuraiShogun 2: fall of the SamuraiNapoleon: complete WarFactionsUnitsEmpire: complete WarFactionsUnits
Medieval II: complete WarFactionsUnitsArmyBuildingsMercenariesRetinueTraitsRegionsRankingMedieval II: full War: KingdomsMedieval II - AmericasMedieval II - BritanniaMedieval II - CrusadesMedieval II - Tutonic
Medieval II: complete War: MODsBroken Crescent 1.05Broken Crescent 2.02Stainless steel 5.1bStainless steel 6.1Deus Lo Vult 5.7Deus Lo Vult 6.0HTF: Eagle that the Elbe 05The long Road 2.0Lands to overcome GoldDarthMod 1.4D: The critical EpisodeDas Heilige Romische Reich 06Third period 1.3Third period 1.4Third period 2.1Third age 3.1