First Name: | Oren |
Last Name: | Burks |
Nickname: | |
Position: | Outside Linebacker |
College: | Vanderbilt |
Draft Class: | 2018 |
Draft Age: | N/A |
You are watching: Burks, oren vanderbilt nfl draft profile
Height: | 75.13 inches |
Weight: | 233 pounds |
BMI: | 29.72 |
Arm Length: | 33.38 inches |
Hand Size: | 9.13 inches |
Wingspan: | 79.500 inches |
Birthdate: | (N/A) |
40 garden Dash: | 4.59 seconds | 40 garden (MPH): | 17.82 (MPH) |
20 yard Split: | 2.64 seconds |
10 garden Split: | 1.59 seconds |
Bench Press: | 18 reps (225 lb) |
Wonderlic: | (N/A) (0-50) |
QB ball Velocity: | (N/A) (MPH) |
Vertical Leap: | 39.5 inches |
Broad Jump: | 131 inches |
20 Yd Shuttle: | 4.15 secs |
Three Cone: | 6.82 seconds |
Shuttle Split: | (N/A) seconds | 60 Yd Shuttle: | (N/A) seconds |
Four Square: | (N/A) seconds |
Height: | 75.13 inches |
Weight: | 233 lbs |
Broad Jump: | (N/A) inches |
Hand Size: | 9.13 inches |
Arm Length: | 33.38 inches |
20 Yd Shuttle: | (N/A) secs |
Three Cone: | (N/A) seconds |
Event | Event Score | % through OLB | % by Size |
Height | 75.13" | 82.3 | -- |
Weight | 233 lbs | 33.5 | -- |
Hand Size | 9.13" | 21.1 | 20.4 |
Arm Length | 33.38" | 78.2 | 75.9 |
40 Yd | 4.59 sec | 87.1 | 87.1 |
20 Yd | 2.64 sec | 90.2 | 93.1 |
10 Yd | 1.59 sec | 84.5 | 87.6 |
Bench | 18 reps | 26.9 | 41.1 |
Vertical | 39.5" | 94.4 | 93 |
Broad Jump | 131" | 98.6 | 97.8 |
Shuttle | 4.15 sec | 85.8 | 90.8 |
3 Cone | 6.82 sec | 95.6 | 89 |
60yd Shuttle | (N/A) sec | -- | -- |
Event: | Nike SPARQ |
Position: | OLB |
40 yard Dash: | (N/A) seconds |
40 yard (MPH): | (N/A) (MPH) |
20 Yd Shuttle: | (N/A) secs |
Height: | 75 inches |
Weight: | 200 lbs |
Vertical Leap: | (N/A) inches |
Power Throw: | (N/A) feet |
SPARQ Score: | (N/A) |
![]() | Shuttle Drill time 4.10 or faster |
Three Cone Drill time of 7.10 or faster | |
Broad run of at the very least 115 inches | |
Faster 보다 a 4.70 forty Yard Dash Time |
See more: 1S^2 2S^2 2P^6 3S^2 - Electron Configuration For Copper (Cu, Cu+, Cu2+)
Player Name | Similarity Score | Position |
Matthew Thomas | 78 | OLB |
Jordan Beck | 77 | OLB |
T.J. McDonald | 75 | FS |
Marcus Davis | 74 | WR |
Andrew Luck | 70 | QB |
Barry Minter | 69 | OLB |
Matt Jones | 68 | RB |
Dustin Keller | 68 | TE |
Cameron Wake | 67 | OLB |