CLASS A | ||
1. You are watching: Bands of america st louis 2017 | Murphysboro (IL) | 70.75 |
2. | LaRue ar (KY) | 67.25 |
3. | Odessa (MO) | 66.75 |
4. | Wright City (MO) | 56.40 |
CLASS AA | ||
1. | Irondale (MN) | 80.55 |
2. | Bellbrook (OH) | 78.65 |
3. | Bellevue eastern (NE) | 76.40 |
4. | Liberty (CO) | 74.15 |
5. | Camdenton (MO) | 72.40 |
6. | Blue sink West (KS) | 72.20 |
7. | Blue valley (KS) | 68.60 |
8. | Nixa (MO) | 68.55 |
9. | Wentzville Holt (MO) | 67.30 |
10. | Sapulpa (OK) | 65.60 |
11. | Lemont (IL) | 64.50 |
12. | Limestone community (IL) | 64.45 |
13. | Hillsboro (MO) | 63.00 |
14. | Parkway central (MO) | 61.95 |
15. | Park Hill south (MO) | 61.45 |
16. | Metamora Township (IL) | 60.55 |
17. | Lincoln community (IL) | 59.75 |
CLASS AAA | ||
1. | Rosemount (MN) | 82.20 |
2. | Birdville (TX) | 81.75 |
3. | Alan C. Pope (GA) | 79.25 |
4. | Kickapoo (MO) | 78.90 |
5. | Edmond Memorial (OK) | 77.10 |
6. | Bellevue West (NE) | 76.20 |
7. | Westmoore (OK) | 76.10 |
8. | William B. Travis (TX) | 76.05 |
9. | Southmoore (OK) | 75.70 |
10. | Lindbergh (MO) | 74.20 |
11. | Milford (OH) | 73.40 |
12. | Oakville (MO) | 72.70 |
13. | Parkway south (MO) | 71.65 |
14. | Edwardsville (IL) | 69.95 |
15. | Lee’s Summit north (MO) | 66.05 |
16. | Pattonville (MO) | 62.20 |
CLASS AAAA | ||
1. | Broken arrowhead (OK) | 89.65 |
2. | Carmel (IN) | 86.35 |
3. | Union (OK) | 86.05 |
4. | Plymouth-Canton (MI) | 85.80 |
5. | Owasso (OK) | 82.85 |
6. | Blue Springs (MO) | 82.20 |
7. | O’Fallon Township (IL) | 79.35 |
8. | Jenks (OK) | 75.30 |
9. | Roosevelt (SD) | 74.65 |
10. | Belleville eastern (IL) | 73.20 |
FINALS | ||
1. | Broken arrowhead (OK) | 85.15 |
2. | Carmel (IN) | 83.85 |
3. | Union (OK) | 83.00 |
4. | Plymouth-Canton (MI) | 79.35 |
5. | Rosemount (MN) | 77.75 |
6. | Owasso (OK) | 77.35 |
7. | Birdville (TX) | 76.05 |
8. | Alan C. Pope (GA) | 74.65 |
9. | O’Fallon Township (IL) | 73.05 |
10. | Blue Springs (MO) | 73.00 |
11. | Kickapoo (MO) | 72.00 |
12. | Irondale (MN) | 71.70 |
13. See more: Jack In The Box Salinas Ca, Jack In The Box (450) 645 S Main | Bellbrook (OH) | 70.80 |
14. | Edmond Memorial (OK) | 69.80 |
OUTSTANDING MUSIC – Broken arrowhead (OK) & Carmel (IN) | ||
OUTSTANDING intuitive – Union (OK) | ||
OUTSTANDING GENERAL effect – Broken arrow (OK) |